Frer Analog Meters
TECHNICAL DETAILS
- Accuracy 1.5%
- Operating temperature -25 +50°C
- Protection for housing IP52
- Manufactured according to CEI-DIN-VDE-IEC
OPTIONS
- Vibration proof version
- Ship mounting
- Class 1% calibration
- Red reference mark
- Antiglare glass
- Scale with double or triple numbering
90 Degrees Scale Analog Meters
48 x 48 | 72 x 72 | 96×96 | 144 x 144 | |
AC Ammeter, x/5A, upto 100A direct | F48EA | F72EA | F96EA | F14EA |
AC Voltmeter, x/100-110V, upto 600V direct | F48EV | F72EV | F96EV | F14EV |
Frequency Meter, Input: 57.7-440V | F48FP | F72FP | F96FP | F14FP |
Power Factor Meter, 3p, 3w system 0.5-1-0.5. Input: 1A or 5A, 100V-440V | F48PY | F72PY | F96PY | F14PY |
Wattmeter, Input: 1A or 5A, 100V-440V, 3p, 3w. with separate accessory transducer | F48WD | F72WD | F96WD | F14WD |
Wattmeter, Input: 1A or 5A, 100V-440V, 3p, 4w. with separate accessory transducer | F48WT | F72WT | F96WT | F14WT |
VAR meter, Input: 1A or 5A, 100V-440V, 3p, 3w. with separate accessory transducer | F48RD | F72RD | F96RD | F14RD |
VAR meter, Input: 1A or 5A, 100V-440V, 3p, 4w. with separate accessory transducer | F48RT | F72RT | F96RT | F14RT |
DC Ammeter, Shunt Operated | F48MA | F72MA | F96MA | F14MA |
DC Voltmeter (to 600V) | F48MV | F72MV | F96MV | F14MV |
240 Degrees Scale Analog Meters
48 x 48 | 72 x 72 | 96×96 | 144 x 144 | |
AC Ammeter, x/5A, upto 100A direct | A48EA | A72EA | A96EA | A14EA |
AC Voltmeter, x/100-110V, upto 600V direct | A48EV | A72EV | A96EV | A14EV |
Frequency Meter, Input: 57.7-440V | A48FP | A72FP | A96FP | A14FP |
Power Factor Meter, 3p, 3w system 0.5-1-0.5. Input: 1A or 5A, 100V-440V | A48PY | A72PY | A96PY | A14PY |
Wattmeter, Input: 1A or 5A, 100V-440V, 3p, 3w. with separate accessory transducer | A48WD | A72WD | A96WD | A14WD |
Wattmeter, Input: 1A or 5A, 100V-440V, 3p, 4w. with separate accessory transducer | A48WT | A72WT | A96WT | A14WT |
VAR meter, Input: 1A or 5A, 100V-440V, 3p, 3w. with separate accessory transducer | A48RD | A72RD | A96RD | A14RD |
VAR meter, Input: 1A or 5A, 100V-440V, 3p, 4w. with separate accessory transducer | A48RT | A72RT | A96RT | A14RT |
DC Ammeter, Shunt Operated | A48MA | A72MA | A96MA | A14MA |
DC Voltmeter (to 600V) | A48MV | A72MV | A96MV | A14MV |
360° 4 Quadrants Power-Factor Meter, 3p, 4w system 0-1-0. Input: 1A or 5A, 100V-440V | A96PTL |
Synchronizing Instruments
96×96 | 144 x 144 | |
Double Voltmeter Coaxial type, 100-440V | F96YV | F14YV |
Double Voltmeters Opposite pointer type, 100-440V | F96YVE | F14YVE |
Double Frequency meters Coaxial type, Input: 57.7-440V | F96YF | F14YF |
Double Frequency meters Opposite pointer type, Input: 57.7-440V | F96YFE | F14YFE |
LED Synchroscope, Flashing Green LED, Input: 100-440V | F96YSD | F14YSD |
Checking Synchroscopes, Relay Contact 5A/220V, Input: 100-440V | F96YSC | F96YSC |
Differential Voltmeter, +/-20% or +/-10% | A96YVD | A14YVD |
Differential Frequencymeters, +/-20% or +/-10% | A96YFD | A14YFD |
Lamp synchroscopes | F96YSL | F14YSL |
Null Voltmeters, 100-600V | F96YZV | F14YZV |
Shunts
Voltage Drop | 60mV, 100mV, 150mV |
Primary Current | 1A to 15,000A |
Accuracy | 0.5% |