Transducers
AC CURRENT | AC VOLTAGE | FREQUENCY | DC CURRENT | DC VOLTAGE | |
1 Input / 1 Output | MCOAS1 (MCOEAQ) | MCOVS1 (MCOEVQ) | MCOFP1 (MCOFP) | MCOAC1 (MCOMA) | MCOVC1 (MCOMV) |
1 Input / 2 Outputs (Duplicator) | MCOASD (MCOEQ2S) | MCOVSD (MCOEV2S) | – | MCOAC2 (MCOMA2) | MCOVC2 (MCOMV2) |
1 Input / 3 Outputs (Tripling type) | MCOAST (MCOEQ3S) | MCOVST (MCOEV3S) | – | – | – |
2 Inputs / 2 Outputs | MCOAS2 (MCOEQ3S) | MCOVS2 (MCOEV2) | – | – | – |
3 Inputs / 3 Outputs | MCOAS3 (MCOEQ3) | MCOVS3 (MCOEV3) | – | – | – |
INPUT | 0-1A 0-5A | 0-500V | 5mA-10A | 60mV-500V | 100-400V 1-5A |
OUTPUT | 0-5mA 0-20mA 4-20mA 0-10V | 0-5mA 0-20mA 4-20mA 0-10V | 0-5mA 0-20mA 4-20mA 0-10V | 0-5mA 0-20mA 4-20mA 0-10V | 0-5mA 0-20mA 4-20mA 0-10V |
AUX. SUPPLY | 115/230VAC 20-60VAC/DC 80-260VAC/DC 380-415VAC | 115/230VAC 20-60VAC/DC 80-260VAC/DC 380-415VAC | 115/230VAC 20-60VAC/DC 80-260VAC/DC 380-415VAC | 115/230VAC 20-60VAC/DC 80-260VAC/DC | 115/230VAC 20-60VAC/DC 80-260VAC/DC |
Power Transducers
Active Power | Active Power | Reactive Power | Reactive Power | Power Factor | |
Sytem | 3-Phase, 3-wire | 3-Phase, 4-wire | 3-Phase, 3-wire | 3-Phase, 4-wire | 3-Phase, 3-wire |
Model | MCOWD | MCOWT | MCORD | MCORT | MCOPY |
INPUT | 0-1A/ 0-5A 100-400V | 0-1A/ 0-5A 100-400V | 0-1A/ 0-5A 100-400V | 0-1A/ 0-5A 100-400V | 0-1A/ 0-5A 100-400V |
OUTPUT | +/- 5mA +/- 20mA 4-20mA +/- 10V | +/- 5mA +/- 20mA 4-20mA +/- 10V | +/- 5mA +/- 20mA 4-20mA +/- 10V | +/- 5mA +/- 20mA 4-20mA +/- 10V | +/- 5mA +/- 20mA 4-20mA +/- 10V |
AUX. SUPPLY | Self-Supplied 20-60VAC/DC 80-260VAC/DC | Self-Supplied 20-60VAC/DC 80-260VAC/DC | Self-Supplied 20-60VAC/DC 80-260VAC/DC | Self-Supplied 20-60VAC/DC 80-260VAC/DC | Self-Supplied 20-60VAC/DC 80-260VAC/DC |
Programmable Transducer
Multi-output transducer on-site fully programmable by using a standard USB interface and a simple configuration software. Suitable for single phase or three-phase 3-4 wire balanced or unbalanced systems.
Can be supplied with optional RS485 port Modbus protocol and a programmable photo-mos output which can be set either as an alarm contact or as a pulse output for remote energy counting.
1-Output | 2-Outputs | 3-Outputs | 4-Outputs | |
Type | MCOUP1 | MCOUP2 | MCOUP3 | MCOUP4 |
INPUT | 1-5A | 100-400V | ||
AUX. SUPPLY | 80-260VAC/DC 20-60VAC/DC |
The programmability includes the following function:
Type (single or three phase, 3 or 4 wires, balanced or unbalanced load)
Nominal value of inputs
Current and voltage transformer ratios
For each output (independent):
Output type (V or mA)
Rated output value
Measure to be associated to the output, selected from among those available
The start and full scale output values