

ENSTO Medium Voltage Surge Arresters
| HE06 | HE09 | HE12 | HE15 | HE24 | |
| RATED VOLTAGE | 6KV | 9KV | 12KV | 15KV | 24KV |
| CONTINUOUS OPERATING VOLATGE Uc | 5.1KV | 7.65KV | 10.2KV | 12.7KV | 20KV |
| MAX RESIDUAL VOLTAGE 10kA 8/20 | 16.4KV | 28.1KV | 32.8KV | 43.3KV | 65.1KV |
| LIGHTNING IMPULSE WITHSTAND VOLTAGE OF THE HOUSING KV 1.2/50 | 95 | 95 | 95 | 110 | 125 |
| CREEPAGE DISTANCE | 480mm | 480mm | 480mm | 650mm | 800mm |
| HEIGHT | 165mm | 165mm | 165mm | 205mm | 245mm |
